| Week | Date | Topic | Notes |
|---|---|---|---|
| 1 | 2024-08-28 | Introduction to biological and biomedical data | |
| 2 | 2024-09-04 | Experimental design and confounding | |
| 3 | 2024-09-11 | Causal inference | |
| 4 | 2024-09-18 | Observational studies, outcome sampling | |
| 5 | 2024-09-25 | Survival analysis I | |
| 6 | 2024-10-02 | Survival analysis II | |
| 7 | 2024-10-09 | High-dimensional data | |
| 8 | 2024-10-16 | Biomarker discovery | |
| 9 | 2024-10-23 | Applied Bayesian methods | |
| 10 | 2024-10-30 | Planning studies and clinical trials | |
| 11 | 2024-11-06 | Applied machine learning | |
| 12 | 2024-11-13 | Explainability | |
| 13 | 2024-11-20 | Decision-making | |
| 2024-11-27 | Thanksgiving break | No class | |
| 14 | 2024-12-04 | Project presentations |




