Week beginning Monday | Session | Topics | Assignment Posted | Schedule Notes |
---|---|---|---|---|
Jan 08 | 1 | Course intro, expectations, why we visualize, gallery of bad visualizations, designing for an audience, visualization best-practices | A1 | All sections combined meeting on Thursday Jan, 11 6:30pm at Reiss 122 |
Jan 15 | 2 | Visual encodings, visualization integrity, color theory, elements of a theme | A2 | Section 1 (Abhijit) will meet asynchronously. Details to be provided. Other sections meet at regular times. |
Jan 22 | 3 | Choosing the right visualization, finalizing concepual design, data validation through visualizaiton, exploratory data analysis | A3 | |
Jan 29 | 4 | Visual narratives, storytelling, and scrollytelling | A4 | |
Feb 05 | 5 | Enter the digital canvas: web technologies, interactivity, Plotly | ||
Feb 12 | 6 | Altair, Vega, D3js, Observable | A5 | |
Feb 19 | 7 | Maps and geospatial data, working with coordinate systems and projections | Section 1 (Abhijit) meets on Tuesday. Sections 2 (Marck) and 3 (Jeff) will join Section 4 on Thursday Feb, 22. Room TBD. | |
Feb 26 | 8 | Spatio-temporal and time-series data | A6 | |
Mar 04 | SPRING BREAK | No classes this week (all sections) | ||
Mar 11 | 9 | Visualizing relationships using graphs and networks, transforming data into relationships | ||
Mar 18 | 10 | Visualizing large datasets and text data | A7 | |
Mar 25 | 11 | The role of visualization in machine learning | Only sections 1 (Abhijit), 2 (Marck), and 3 (Jeff) meet this week at regular times. | |
Apr 01 | 11 | SPLIT WEEK 11 | Only section 4 (Anderson) meets this week at regular time. | |
Apr 08 | 12 | Dashboarding, using Tableau | A8 | |
Apr 15 | 13 | Using server-side tools (Shiny and others) | ||
Apr 22 | 14 | Review and wrapup | ||
Apr 29 | 15 | Project presentations | No class meeting. Project presentations will be schedule for Monday Apr, 29 and/or Tuesday Apr, 30. |
Advanced Data Visualization
Georgetown University
Spring 2024
Learn the art and science of data visualization drawing upon methods from statistics, graphic design, and computer science.
Sections and meeting locations
Section | Instructor(s) | Day/Time | Location |
---|---|---|---|
1 | Abhijit Dasgupta | Mondays 3:30 – 6:00 PM | Car Barn 202 |
2 | Marck Vaisman | Tuesdays 6:30 – 9:00 PM | Car Barn 204 |
3 | Jeffrey Jacobs | Tuesdays 12:30 – 3:00 PM | Car Barn 309 |
4 | Anderson Monken | Thursdays 6:30 – 9:00 PM | Walsh 390 |
Topics and Class Meetings
Notes:
- First day of class will be a joint section and will meet Thursday January 11th at 6:30 pm, room TBD.
Note
This schedule is subject to change. Check the timestamp above.
- Assignments will be posted on Thursdays after the last lecture of the week
Deliverables
Labs are due on the Wednesday the week after they are done in class.
Assignments and all project milestones except the last one are due on Fridays by 11:59 pm Eastern Time.
The last project milestone (which includes the interactive website and presentation) is due the week of April 29.
Refer to the Canvas site for up to date details on due dates and deliverables
Due Date | Deliverable |
---|---|
Fri, Jan 19 | A1 |
Fri, Jan 26 | A2 |
Mon, Feb 05 | A3 and Dataset(s) proposal for project |
Fri, Feb 09 | A4 |
Fri, Feb 16 | Formal project proposal |
Fri, Feb 23 | A5 |
Fri, Mar 15 | A6 |
Fri, Mar 22 | Project WIP milestone |
Fri, Mar 29 | A7 |
Fri, Apr 19 | A8 |